A little tradition. Every day.
Daily ascendant table
From daily tithi to celebrations — stay close to your roots.
Daily ascendant table
Surat · Asia/Kolkata. Local midnight to the next midnight. First and last intervals are clipped to the civil date.
Karka28 Oct 00:00 – 28 Oct 01:38
Simha28 Oct 01:38 – 28 Oct 03:48
Kanya28 Oct 03:48 – 28 Oct 05:57
Tula28 Oct 05:57 – 28 Oct 08:10
Vrishchika28 Oct 08:10 – 28 Oct 10:25
Dhanu28 Oct 10:25 – 28 Oct 12:31
Makara28 Oct 12:31 – 28 Oct 14:19
Kumbha28 Oct 14:19 – 28 Oct 15:53
Meena28 Oct 15:53 – 28 Oct 17:26
Mesha28 Oct 17:26 – 28 Oct 19:08
Vrishabha28 Oct 19:08 – 28 Oct 21:07
Mithuna28 Oct 21:07 – 28 Oct 23:20
Karka28 Oct 23:20 – 29 Oct 00:00
Astronomy Engine • approximate mean Lahiri ayanamsha • mean lunar nodes. Positions are calculated estimates. Astrological interpretations are traditional, not scientific predictions. Methods and sources ↗
Astronomy Engine · mean Lahiri ayanamsha. Tithi is sampled at sunrise; transition times are calculated estimates.