A little tradition. Every day.
Retrograde planets
From daily tithi to celebrations — stay close to your roots.
Sidereal planetary positions
Surat · Asia/Kolkata
| Body | Sign | Degree | Nakshatra / pada | Motion | Navamsa |
|---|---|---|---|---|---|
| Mercury | Tula | 25.62° | Vishakha · 2 | Retrograde | Vrishabha |
| Venus | Tula | 4.03° | Chitra · 4 | Retrograde | Vrishchika |
| Saturn | Meena | 15.29° | Uttara Bhadrapada · 4 | Retrograde | Vrishchika |
| Rahu | Kumbha | 2.04° | Dhanishtha · 3 | Retrograde | Tula |
| Ketu | Simha | 2.04° | Magha · 1 | Retrograde | Mesha |
Astronomy Engine • approximate mean Lahiri ayanamsha • mean lunar nodes. Positions are calculated estimates. Astrological interpretations are traditional, not scientific predictions. Methods and sources ↗
Explore tools
Astronomy Engine · mean Lahiri ayanamsha. Tithi is sampled at sunrise; transition times are calculated estimates.